Dahua DH-SD5A225GB-HNR-SL

Beschrijving

2MP 25x Starlight IR WizSense Network PTZ Camera

Belangrijke kenmerken

  • 1/2,8" 2 megapixel STARVIS™ CMOS
  • Krachtige 25x optische zoom
  • Max. 25/30 fps@2M
  • IR-afstand tot 150 m
  • Automatisch volgen 3.0
  • Gezichtsdetectie
  • SMD 4.0
  • Snelle keuze
  • PoE+
  • IP67, IK10
  • Anticorrosiecoating.







Camera
Image Sensor | 1/2.8" CMOS
Pixel | 2 MP
Max. Resolution | 1920 (H) × 1080 (V)
ROM | 4 GB
RAM | 1 GB
Electronic Shutter Speed | 1/1 s–1/30,000 s
Scanning System | Progressive
Min. Illumination | Color: 0.005 lux@F1.6
B/W: 0.0005 lux@F1.6
0 lux (IR light on)
Illumination Distance | 150 m (492.13 ft) (IR)
Illuminator On/Off Control | Zoom Prio; Manual; Smart IR
Illuminator Number | 4 (IR)
Lens
Focal Length | 4.8 mm–120 mm
Max. Aperture | F1.6–F3.5
Field of View | H: 58.5°–2.8°; V: 33.2°–1.5°; D: 67.5°–3.2°
Optical Zoom | 25×
Focus Control | Auto; semi-auto; manual
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft)
Iris Control | Auto; manual
DORI Distance | Detect | Observe | Recognize | Identify
1,614 m (5,292 ft) | 646 m (2,119 ft) | 323 m (1,060 ft) | 161 m(528 ft)
PTZ
Pan/Tilt Range | Pan: 0° to 360° endless
Tilt: –15° to +90°, auto flip 180°
Manual Control Speed | Pan: 0.1°/s–300°/sTilt: 0.1°/s–200°/s
Preset Speed | Pan: 400°/s; Tilt: 300°/s
Preset | 300
Tour | 8 (up to 32 presets per tour)
Pattern | 5
Scan | 5
Power-off Memory | Yes
Idle Motion | Preset; Pattern; Tour; Scan
PTZ Protocol | DH-SD
Pelco-P/D (auto recognition)
Intelligence
IVS (Perimeter Protection) | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification
Face Detection | Supports face detection, face bounding box, capturing snapshots, uploading face snapshots, enhancing face images, and selecting a preferred image among a group of snapshots. Attribute Extraction is also supported, where 6 attributes and 8 expressions can be detected. The attributes are gender, age, glasses, mask, mustache and expressions. The expressions are angry, sad, hate, scared, surprised, calm, happy and confused. Face cutout is also offered, where you can cutout one face at a time and customize the size to be a one-inch photo. The supported methods for capturing snapshots are real-time capturing, quality first, and selecting a preferred image among a group of snapshots.
Auto Tracking | Yes
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events.
SMD | Yes
Video
Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; H.264B; H.264H; MJPEG (Sub Stream 1)
Streaming Capability | 3 streams
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288)
Video Frame Rate | Main stream: 1080p/1.3M/720p (1–25/30 fps)
Sub stream 1: D1/CIF (1–25/30 fps)
Sub stream 2: 1080p/1.3M/720p (1–25/30 fps)
Bit Rate Control | CBR; VBR
BenBeveiligd
Merk Dahua

Koop Dahua DH-SD5A225GB-HNR-SL

Aantal

Op voorraad